Here are the unadvertised prices you requested
click on model number to view specifications mm S/C = Strip Cut C/C = Cross Cut
| Personal | 3105 S/C |
$2,895 FREE SHIPPING |
|
|||
| 2240 S/C | $ 209 |
|
3105 C/C |
$3,075 FREE SHIPPING |
|
|
| 2240 C/C | $ 305 |
|
3803 S/C | $1,388 |
|
|
| 2260 S/C | $ 264 |
|
3803 C/C | $1,569 |
|
|
| 2260 C/C | $ 322 |
|
4002 S/C | $1,749 |
|
|
| 2270 S/C | $332 |
|
4002 C/C | $1,949 |
|
|
| 2270 C/C | $377 |
|
4005 S/C |
$3,139 FREE SHIPPING |
|
|
| 2360 S/C | $ 429 |
|
4005 C/C |
$3,980 FREE SHIPPING |
|
|
| 2360 C/C | $ 489 |
|
High Capacity | |||
| Mid-Size | 4107 S/C | $8,359 |
|
|||
| 2404 S/C | $641 |
|
4107 C/C | $9,659 |
|
|
| 2404 C/C | $ 741 |
|
4605 C/C |
$8,779 FREE SHIPPING |
|
|
| 2503 S/C | $ 815 |
|
5009 C/C restricted to sales in Indiana | $23,359 FREE SHIPPING |
|
|
| 2503 C/C | $ 905 |
|
||||
| Centralized | High Security SMC = Super Micro Cut | |||||
| 2604 S/C | $ 1,059 |
|
2360 SMC |
$1,750 |
||
| 2604 C/C | $1,199 |
|
2604 SMC | $2,699 |
|
|
| 3103 S/C | $1,209 |
|
3105 SMC | $5,899 |
|
|
| 3103 C/C | $1,409 |
|
4005 SMC | $5,999 |
|
|
| See Shredder Accessory Prices |
|
|||||
Our Bare Bones Prices are LOWER THAN GSA PRICES !
Bare Bones Prices are only available on Destroyit products purchased from abcshred.com
A 3% cash discount is already calculated in cash prices. Purchases on NET 30 terms (government
agencies and schools only) or with a credit card do not qualify for this discount and, therefore, it will be added
back to the price. All prices are US Dollars. All prices are subject to change without notice. We reserve
the right to refuse to
sell to anyone.
FREE SHIPPING is only dock to dock and does not include lift-gate truck or inside delivery.