| dahle paper shredders, dahle paper shredders, paper shredders, dahle paper shredders, multi-media shredders | |||
|
|
|||
|
Our Open Market Prices are lower than GSA Schedule Prices. They are so low, we are forbidden to advertise them. Please click "Request Price" |
|||
|
Dahle Paper Shredders Click Model Number to view specifications & photo |
|||||||
| Model # & (Security Level) | Feed Width |
Shred Size |
Speed ft/min |
Capacity* |
Motor Size |
Super Sale Cash Price |
Secure Form |
| Personal Shredders | |||||||
| 30104 (2) | 8 3/4" | 1/8" | 15 | 10/12 sheets | 1/3hp | Request Price | Order |
| 30114 (3) | 8 3/4" | 1/8" x 1 9/16" | 15 | 6/7 sheets | 1/3hp | Request Price | Order |
| Small Office Shredders | |||||||
| 20304 (2) | 9 1/2" | 1/8" | 17 | 12/15 sheets | 2/5hp | Request Price | Order |
| 20314 (3) | 9 1/2" | 1/8"x1-3/16" | 13 | 10/12 sheets | 2/5hp | Request Price | Order |
| 20330 (5) | 9 1/2" | 1/32" x 7/16" | 13 | 4/5 sheets | 2/5hp | Request Price | Order |
| 20404 (2) | 9 1/2" | 1/8" | 18 | 15/18 sheets | 1/2hp | Request Price | Order |
| 20414 (3) | 9 1/2" | 1/8"x7/8" | 15 | 12/15 sheets | 1/2hp | Request Price | Order |
| 20422 (4) | 9 1/2" | 1/12" x9/16" | 15 | 10/12 sheets | 1/2hp | Request Price | Order |
| 20430 (5) | 9 1/2" | 1/32"x7/16" | 13 | 5/6 sheets | 1/2hp | Request Price | Order |
| 20514 (3) | 10" | 1/8"x1-3/16" | 18 | 12/15 sheets | 1/2hp | Request Price | Order |
| General Office Shredders | |||||||
| 20506 (2) | 10" | 1/4" | 22 | 25/30 sheets | 1/2 hp | Request Price | Order |
|
20606C (2) Manual |
10" | 1/4" | 22 | 30/35 sheets | 1hp | Request Price | Order |
|
20606 EC (2) Electronic |
10" | 1/4" | 22 | 30/35 sheets | 1hp | Request Price | Order |
|
20612 C (4) Manual |
10" | 1/16"x1/2" | 22 | 10/15 sheets | 1hp | Request Price | Order |
|
20612 EC (4) Electronic |
10" | 1/12"x9/16" | 22 | 10/15 sheets | 1hp | Request Price | Order |
| 20614 EC (3) | 10" | 1/8"x1-3/8" | 30 | 20/25 sheets | 1hp | Request Price | Order |
| 20630 EC (5) | 10" | 1/32"x7/16" | 26 | 6/8 sheets | 1hp | Request Price | Order |
| Multi+Media Shredders | |||||||
| 30406 (2) | 12" | 1/4" | 30 | 30/35 sheets | 1 1/4hp | Request Price | Order |
| 30414 (3) | 12" | 1/8" x 1 9/16" | 23 | 20/25 sheets | 1 1/4hp | Request Price | Order |
| Departmental | |||||||
| 30430 (5) | 12" | 1/32" x 7/16" | 20 | 7/9 sheets | 1 1/4hp | Request Price | Order |
| 20801 C (2) | 16" | 1/4" | 50 | 27/32 sheets | 1 1/2hp | Request Price | Order |
| 20803 (2) | 16" | 1/8" | 30 | 16/20 sheets | 3/4hp | Request Price | Order |
| 20800 EC (2) | 16" | 1/4" | 50 | 27/32 sheets | 1 1/2hp | Request Price | Order |
| 20813 (3) | 16" | 1/8" x 1 9/16" | 24 | 10/15 sheets | 1 1/2hp | Request Price | Order |
| 20814 (3) | 16" | 1/8"x1-3/8" | 50 | 16/18 sheets | 1 1/2hp | Request Price | Order |
| 20822 EC (4) | 16" | 1/12"x9/16" | 50 | 10/15 sheets | 1 1/2hp | Request Price | Order |
| 20830 EC (5) | 16" | 1/32"x7/16" | 57 | 8/10 sheets | 1hp | Request Price | Order |
| 20831 EC (5) | 16" | 1/32" x 7/16" | 15 | 16/18 sheets | 1½ hp | Request Price | Order |
| High Capacity Shredders | |||||||
| 20390 (2) | 16" | 1/4" | 22 | 45 sheets | 2hp | Request Price | Order |
| 20396 (3) | 16" | 1/8"x1-5/8" | 22 | 35 sheets | 2hp | Request Price | Order |
| 20452 (2) | 17" | 1/4" | 41 | 85 sheets | 3hp | Request Price | Order |
| 20453 (3) | 17" | 1/8"x3-1/8" | 42 | 65 sheets | 3hp | Request Price | Order |
| XC-100 Disintegrator shreds CD's DVD's audio - video cassettes, disks and much more | 3hp | GSA $1,8955 | Order | ||||
| SAO-110 | 1.5 liter Automatic Oiler (for all models) | $370.00 | Order | ||||
| SAO-120 | 4 liter Automatic Oiler (for all models) | $469.00 | Order | ||||
| High Security Shredders | |||||||
| 20434 (6) | 9 1/2" | 1mm x 4mm | 13 | 4/6 sheets | 1/2hp | Request Price | Order |
| 2034 DS (6) Deployable) | 9 1/2" | 1mm x 4mm | 13 | 4/6 sheets | 1/2hp | Request Price | Order |
| 20634 EC (6) | 10" | 1mm x 4 mm | 26 | 6 sheets | 1hp | Request Price | Order |
| 30434 (6) | 12" | 1mm x 4 mm | 30 | 7 sheets | 1 1/4hp | Request Price | Order |
| 20835 EC (6) | 16" | 1mm x 4 mm | 20 | 8 sheets | 1 1/2hp | Request Price | Order |
| 20834 EC (6) | 16" | 1mm x 4mm | 35 | 8/10 sheets | 2hp | Request Price | Order |
| 20394 (6) | 16" | 1mm x 4 mm | 20 | 10 sheets | 1 1/2hp | Request Price | Order. |
| Model # & Security Level | Feed Width |
Shred Size |
Speed ft/min |
Capacity* |
Motor Size |
Super Sale Cash Price |
Secure Form |
|
Back to TOP View Supplies and Accessories Back to Shredders Index |
|||||||
*Capacity is the number of sheets accepted at one time and is based on 20# bond paper. Capacity will vary depending on the quality,
weight and grain of the paper and the sufficiency of the power supply.
.